TIG 250
| Input Voltage (V) | 1Phase 220v 50/60Hz |
|---|---|
| Input Capacity (KVA) | TIG:7.6 MMA:9.6 |
| Input Current (A) | TIG:34.4 MMA:43.6 |
| Duty Cycle (%) | 60 |
| No-load Voltage (V) | 53 |
| Output Current Range (A) | TIG:5-230 MMA:5-200 |
| Output Voltage Adjusting Range (V) | TIG:19.2 MMA:26.4 |
| Protection Class | IP21S |
| Insulation Class | F |
| Machine Size (mm) | 480x230x380 |
| Packing Size (mm) | 540x300x360 |
| Weight (Kg) | 13.8 |



