WSME 500AC/DC
| Rated Output Current | 500A |
|---|---|
| Rated Input Voltage | 3 Phase 380V |
| Rated Frequency | 50-60Hz |
| Output Current Range | 5-500A |
| Output DC Voltage | 26V |
| Maximum Input Power | 18KW |
| Rated Load Continuity Rate | 70% |
| No-load Voltage | 79V |
| Arc Receiving Current Range | 5-500A |
| Descending Slope Time | 1-5 Sec |
| Gas delay time before and after | 5-25 Sec |
| Low Pulse Frequency | 0.5-10 Hz |
| Medium Pulse Frequency | 10-150 Hz |
| Pulse Width | 20-80% |
| Cleaning Width | 25-45% |
| Machine Size(Cm) | 95 x 46 x 105 |
| Weight(Kg) | 95 |


