SMA 130A
| DC Welding Current | 130A |
|---|---|
| DC Welding Voltage | 22-28V |
| Welding Current Range | 40-150A |
| Duty Cycle at rated amps available | 60% @130A |
| Welding Process | SMAW(MMA) |
| Welding Rod Diameter | 1.603.2mm |
| T.H.D | <3% |
| Fuel Tank Capacity | 7L |
| Fuel Type & Consumption at ratel load | 380g/kw.h |
| Power Rated Output (single phase) | AC 3.6kw |
| Power Max Output (single phase) | AC 4.0kw |
| Start 2.2 kw air compressor | Can |
| Frequency | 50Hz |
| Voltage | 230V |
| Receptacles | 1ps 16A |
| Overall Length | 495mm |
| Overall Width | 465mm |
| Overall Height | 465mm |
| Shipping N.W/G.W | 30/32kgs |
| Shipping Dimensions | 510x480x490mm |
| Engine Model | 170F-2 |
| Start Method | Recoil Start |
| Engine Power | 5.5kw |
| Engine RPM | 3600 |
| Engine Oil Capacity | o.6L |



