| Input Voltage (V) | 1Phase 220v 50/60Hz |
|---|---|
| Input Capacity (KVA) | MIG:7.1 CUT:7.6 TIG:5.3 Pulse TIG:5.3 MMA:7.3 |
| Input Current (A) | MIG:32.2 CUT:34.3 TIG:24 Pulse TIG:24 MMA:32.8 |
| Duty Cycle (%) | 60 |
| No-load Voltage (A) | MIG:56 CUT:260 TIG:56 Pulse TIG:56 MMA:56 |
| Output Current Range (A) | MIG:20-180 CUT:25-45 TIG:15-180 Pulse TIG:15-180 MMA:30-160 |
| Protection Class | IP21S |
| Insulation Class | F |
| Machine Size (mm) | 490x200x375 |
| Packing Size (mm) | 602x307x441 |
| Weight (Kg) | 15 |



