| Input Voltage(V) | 1phase 220v 50/60Hz |
|---|---|
| Input Capacity(KVA) | MMA:10.8 CUT:9.6 TIG:7.1 |
| Input Current(A) | MMA:49.3 CUT:43.7 TIG:32.2 |
| Duty cycle (%) | 60 |
| No-load Voltage(V) | CUT:280V TIG/MMA:63V |
| Output Current range(A) | CUT:25-55 TIG:15-220 MMA:30-220 |
| Output Voltage Adjusting Range(V) | CUT:102 TIG:18.8 MMA:28.8 |
| Protection Class | IP21S |
| Inultion Class | F |
| Machine Size(mm) | 490*200*375 |
| Packing Size(mm) | 602*307*441 |
| Weight(Kg) | 15 |



